| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 4/6/2025 | High Point, NC AA (Armed Forces Americas),United States | 2 |
| * | 4/6/2025 | High Point, NC AA (Armed Forces Americas),United States | 2 |
| Fit | Fits true to size, take your normal size |
| Collar | Asymmetrical |
| Built-in Bra | NO |
| Sleeve Style | Regular |
| Pattern Type | Floral |
| Sleeve Length(cm) | Sleeveless |
| Silhouette | A-Line |
| Decoration | Flowers |
| Style | Casual |
| Dresses Length | Knee-Length |
| Material | Cotton,Polyester,Satin,Mesh |
| Age Range | 25-36m,4-6y,7-12y |
| Season | Summer |
| Gender | GIRLS |
| Department Name | Children |
| Color | pink ,beige,blue |
|
KIDS SIZE TABLE (UNIT:CM) |
|||||
|
TAG |
USSIZE |
Length |
Chest |
Waist |
Suggest Heigth |
|
100 |
2T/3T |
58 |
58 |
56 |
90-98 |
|
110 |
4T |
63 |
60 |
58 |
98-104 |
|
120 |
5 |
68 |
64 |
62 |
104-112 |
|
130 |
6/7 |
73 |
68 |
66 |
112122 |
|
140 |
8 |
78 |
72 |
70 |
122-128 |
|
150 |
9/10 |
83 |
76 |
74 |
128-136 |















