20% OFF
WELCOME OFFER, 20% off your entire purchase
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIPS | Hollow to hem (front) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 86 | 69 | 95 | 134 |
06 | 10 | 38 | 89 | 72 | 98 | 134 |
08 | 12 | 40 | 91 | 74 | 100 | 134 |
10 | 14 | 42 | 95 | 78 | 104 | 137 |
12 | 16 | 44 | 99 | 82 | 108 | 137 |
14 | 18 | 46 | 104 | 88 | 113 | 137 |
16 | 20 | 48 | 110 | 94 | 118 | 137 |
18 | 22 | 50 | 116 | 100 | 124 | 137 |
20 | 24 | 52 | 121 | 107 | 130 | 139 |
22 | 26 | 54 | 127 | 113 | 136 | 139 |
24 | 28 | 56 | 135 | 121 | 143 | 139 |
26 | 30 | 58 | 142 | 129 | 151 | 139 |
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIPS | Hollow to hem (front) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 86 | 69 | 95 | 134 |
06 | 10 | 38 | 89 | 72 | 98 | 134 |
08 | 12 | 40 | 91 | 74 | 100 | 134 |
10 | 14 | 42 | 95 | 78 | 104 | 137 |
12 | 16 | 44 | 99 | 82 | 108 | 137 |
14 | 18 | 46 | 104 | 88 | 113 | 137 |
16 | 20 | 48 | 110 | 94 | 118 | 137 |
18 | 22 | 50 | 116 | 100 | 124 | 137 |
20 | 24 | 52 | 121 | 107 | 130 | 139 |
22 | 26 | 54 | 127 | 113 | 136 | 139 |
24 | 28 | 56 | 135 | 121 | 143 | 139 |
26 | 30 | 58 | 142 | 129 | 151 | 139 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM