Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 4/24/2024 | Melbourne ,Australia | 1 |
* | 3/7/2024 | Palm Beach Florida,United States | 1 |
* | 12/18/2023 | Houston AA (Armed Forces Americas),United States | 1 |
SIZE | BUST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
04 | 86 | 79 | 135 | 25 |
06 | 89 | 81 | 135 | 25 |
08 | 91 | 84 | 135 | 26 |
10 | 94 | 86 | 135 | 26 |
12 | 98 | 90 | 136 | 27 |
14 | 102 | 94 | 136 | 27 |
16 | 105 | 98 | 136 | 27 |
SIZE | BUST | WAIST | LENGTH | SLEEVE |
---|---|---|---|---|
04 | 86 | 79 | 135 | 25 |
06 | 89 | 81 | 135 | 25 |
08 | 91 | 84 | 135 | 26 |
10 | 94 | 86 | 135 | 26 |
12 | 98 | 90 | 136 | 27 |
14 | 102 | 94 | 136 | 27 |
16 | 105 | 98 | 136 | 27 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM