20% OFF
WELCOME OFFER, 20% off your entire purchase
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIPS | Hollow to hem (front) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 88 | 104 | 95 | 137 |
06 | 10 | 38 | 91 | 106 | 98 | 137 |
08 | 12 | 40 | 93 | 109 | 100 | 137 |
10 | 14 | 42 | 99 | 114 | 104 | 139 |
12 | 16 | 44 | 101 | 116 | 108 | 139 |
14 | 18 | 46 | 106 | 121 | 113 | 139 |
16 | 20 | 48 | 111 | 127 | 118 | 139 |
18 | 22 | 50 | 119 | 134 | 124 | 139 |
20 | 24 | 52 | 124 | 139 | 130 | 142 |
22 | 26 | 54 | 129 | 144 | 136 | 142 |
24 | 28 | 56 | 137 | 152 | 143 | 142 |
26 | 30 | 58 | 144 | 160 | 151 | 142 |
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIPS | Hollow to hem (front) |
---|---|---|---|---|---|---|
04 | 8 | 36 | 88 | 104 | 95 | 137 |
06 | 10 | 38 | 91 | 106 | 98 | 137 |
08 | 12 | 40 | 93 | 109 | 100 | 137 |
10 | 14 | 42 | 99 | 114 | 104 | 139 |
12 | 16 | 44 | 101 | 116 | 108 | 139 |
14 | 18 | 46 | 106 | 121 | 113 | 139 |
16 | 20 | 48 | 111 | 127 | 118 | 139 |
18 | 22 | 50 | 119 | 134 | 124 | 139 |
20 | 24 | 52 | 124 | 139 | 130 | 142 |
22 | 26 | 54 | 129 | 144 | 136 | 142 |
24 | 28 | 56 | 137 | 152 | 143 | 142 |
26 | 30 | 58 | 144 | 160 | 151 | 142 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM