20% OFF
WELCOME OFFER, 20% off your entire purchase
Size | Chest | Waist | Dress Length |
---|---|---|---|
4 | 33 | 28 | 36.38 |
6 | 34 | 29 | 36.62 |
8 | 35 | 30 | 36.88 |
10 | 36 | 31 | 37.12 |
12 | 37.5 | 32.5 | 37.5 |
14 | 39 | 34 | 37.88 |
16 | 40.5 | 35.5 | 38.12 |
18 | 42.5 | 37.62 | 38.25 |
20 | 44.5 | 39.62 | 38.38 |
22 | 46.5 | 41.62 | 38.5 |
24 | 48.5 | 43.62 | 38.62 |
26 | 50.5 | 45.62 | 38.75 |
Size | Chest | Waist | Dress Length |
---|---|---|---|
4 | 33 | 28 | 36.38 |
6 | 34 | 29 | 36.62 |
8 | 35 | 30 | 36.88 |
10 | 36 | 31 | 37.12 |
12 | 37.5 | 32.5 | 37.5 |
14 | 39 | 34 | 37.88 |
16 | 40.5 | 35.5 | 38.12 |
18 | 42.5 | 37.62 | 38.25 |
20 | 44.5 | 39.62 | 38.38 |
22 | 46.5 | 41.62 | 38.5 |
24 | 48.5 | 43.62 | 38.62 |
26 | 50.5 | 45.62 | 38.75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM