Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 8/9/2023 | Viane ,France | 1 |
SIZE | BUST | WAIST | LENGTH |
---|---|---|---|
04 | 84 | 69 | 130 |
06 | 86 | 71 | 130 |
08 | 89 | 74 | 130 |
10 | 91 | 76 | 130 |
12 | 95 | 80 | 131 |
14 | 99 | 84 | 131 |
16 | 103 | 88 | 131 |
SIZE | BUST | WAIST | LENGTH |
---|---|---|---|
04 | 84 | 69 | 130 |
06 | 86 | 71 | 130 |
08 | 89 | 74 | 130 |
10 | 91 | 76 | 130 |
12 | 95 | 80 | 131 |
14 | 99 | 84 | 131 |
16 | 103 | 88 | 131 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM