Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 7/12/2020 | Estevan Saskatchewan,Canada | 3 |
Size | Age 3 | Age 4 | Age 5 | Age 6 | Age 7 | Age 8 | Age 9 | Age 10 | Age 11 | Age 12 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 22 | 22½ | 23½ | 24 | 25 | 26 | 27 | 28½ | 29 | 30 |
Waist | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ |
Hips | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 |
No tags setup for this product!