Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 3/11/2012 | basingstoke Hampshire,United Kingdom | 1 |
* | 1/24/2012 | Fresh Meadows New York,United States | 1 |
* | 10/8/2011 | winder Georgia,United States | 1 |
* | 8/29/2011 | Ontario California,United States | 1 |
* | 5/19/2011 | Treasure Island Florida,United States | 1 |
* | 4/6/2011 | Bristol Avon,United Kingdom | 1 |
* | 3/30/2011 | New Cumnock Strathclyde,United Kingdom | 1 |
* | 3/18/2011 | North Platte Nebraska,United States | 1 |
* | 3/7/2011 | riverside California,United States | 1 |
* | 2/6/2011 | Lerna Illinois,United States | 1 |
* | 9/8/2010 | Telford Shropshire,United Kingdom | 1 |
* | 5/29/2010 | hull North Yorkshire,United Kingdom | 1 |
Color | Olive |
Silhouette | Ball Gown |
Neckline | Strapless |
Waistline | Dropped Waist |
Length | Long |
Primary Fabric | Tulle |
Fabric: Taffeta, Beaded
Length: Floor
Train: NO
Neckline: Strapless
Occasion: Prom, Evening, Ball Gown, Homecoming, Formal, Cruise
Are you looking for amazing dress? With a prom dress from GirlyCrown you are sure to make an impression and turn heads at your prom. Vampal has OEM factory. Our dresses are sold all over the world. We specialize in dresses at cheap price for the same quality.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!