Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 1/11/2019 | Shailer Park ,Australia | 3 |
* | 1/11/2019 | Shailer Park ,Australia | 3 |
* | 1/11/2019 | Shailer Park ,Australia | 3 |
* | 7/25/2018 | Welches Oregon,United States | 1 |
Size | Bust | Waist | Hips | Hollow to Floor |
US 4 | 32" | 26" | 35"-36" | 59"-71" |
US 6 | 34" | 28" | 42"-44" | 59"-71" |
US 8 | 36" | 30" | 44"-46" | 59"-71" |
US 10 | 38" | 32" | 46"-48" | 59"-71" |
US 12 | 40" | 34" | 48"-50" | 59"-71" |
US 14 | 42" | 36" | 50"-52" | 59"-71" |
US 16 | 44" | 38" | 52"-54" | 59"-71" |
No tags setup for this product!