Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 4/6/2020 | Jacksonville Florida,United States | 1 |
* | 3/13/2020 | Williamsburg Virginia,United States | 2 |
* | 3/13/2020 | Williamsburg Virginia,United States | 2 |
* | 2/25/2020 | pittsburgh Pennsylvania,United States | 1 |
Waistline | Natural |
Length | Long |
Color | Royal Blue |
Neckline | One Shoulder |
Silhouette | A-Line |
Primary Fabric | Chiffon |
The unique one shoulder neckline of these evening gowns competitive in the market
The pleated of these evening dresses are processed with design skill
With these long evening dresses, you will be the most charming
This soft and comfortable evening dresses are perfect for important parties
The evening gowns have an easy fit and good ventilation effect
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!