Hign-concerned Chemical | None |
Craft of Weaving | knit |
Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | H |
Fabric Type | Polyester |
Type | Camisole |
Age | MIDDLE AGE |
Season | All season |
Neckline | V-Neck |
Waistline | Natural |
Sleeve Style | Spaghetti Strap |
Dresses Length | Above Knee, Mini |
Decoration | Lace |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Solid |
Silhouette | Sheath |
Style | Sexy & Club |
Material | Polyester |
Gender | Women |
Elasticity | Non Strech |
Fit Type | Slim Fit |
Size | Bust Size | Skirt Length |
---|---|---|
2 | 68-86 | 78 |
4 | 72-90 | 79 |
6 | 76-94 | 80 |
08/10 | 82-100 | 81 |
Measure across the back from one shoulder seam to the other
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
Measure horizontally around the narrowest part of the waistline
Locate the widest part of the hip area. Measure straight across from edge to edge, then double this measurement to determine the full hip size.
Measure vertically from the waistline to the bottom edge of the skirt
Measure from the shoulder seam to the sleeve's end (cuff)
Size | Bust Size | Skirt Length |
---|---|---|
2 | 68-86 | 78 |
4 | 72-90 | 79 |
6 | 76-94 | 80 |
08/10 | 82-100 | 81 |
Measure across the back from one shoulder seam to the other
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
Measure horizontally around the narrowest part of the waistline
Locate the widest part of the hip area. Measure straight across from edge to edge, then double this measurement to determine the full hip size.
Measure vertically from the waistline to the bottom edge of the skirt
Measure from the shoulder seam to the sleeve's end (cuff)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM