Season | Spring/Summer |
Age | JUNIOR |
Style | Streetwear |
Pattern Type | Patchwork |
Clothing Length | Regular |
Decoration | Patchwork |
Tops Type | TANK TOPS |
Fabric Type | Denim |
Material | Cotton |
Gender | Women |
Item Type | Tops |
Elasticity | Non Strech |
Size | EUR | Shoulder | Chest Width | Sleeve Length | Length |
---|---|---|---|---|---|
S | 36 | 84 | 16.5 | ||
M | 37 | 88 | 17.5 | ||
L | 38 | 92 | 18.5 |
Size | EUR | Shoulder | Chest Width | Sleeve Length | Length |
---|---|---|---|---|---|
S | 36 | 84 | 16.5 | ||
M | 37 | 88 | 17.5 | ||
L | 38 | 92 | 18.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM