20% OFF
WELCOME OFFER, 20% off your entire purchase
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | LENGTH | SHOULDER WIDTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
2 | 8 | 36 | 86 | 72 | 118 | 11 | 15 |
4 | 10 | 38 | 89 | 75 | 119 | 11 | 15 |
6 | 12 | 40 | 91 | 77 | 119 | 12 | 15 |
8 | 14 | 42 | 94 | 80 | 119 | 12 | 15 |
10 | 16 | 44 | 98 | 84 | 122 | 12 | 15 |
12 | 18 | 46 | 102 | 88 | 122 | 12 | 15 |
14 | 20 | 48 | 105 | 91 | 122 | 13 | 15 |
16 | 22 | 50 | 110 | 97 | 123 | 13 | 15 |
18 | 24 | 52 | 116 | 102 | 123 | 13 | 15 |
20 | 26 | 54 | 121 | 107 | 123 | 14 | 15 |
22 | 28 | 56 | 126 | 112 | 124 | 14 | 15 |
24 | 30 | 58 | 131 | 117 | 124 | 12 | 15 |
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | LENGTH | SHOULDER WIDTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
2 | 8 | 36 | 86 | 72 | 118 | 11 | 15 |
4 | 10 | 38 | 89 | 75 | 119 | 11 | 15 |
6 | 12 | 40 | 91 | 77 | 119 | 12 | 15 |
8 | 14 | 42 | 94 | 80 | 119 | 12 | 15 |
10 | 16 | 44 | 98 | 84 | 122 | 12 | 15 |
12 | 18 | 46 | 102 | 88 | 122 | 12 | 15 |
14 | 20 | 48 | 105 | 91 | 122 | 13 | 15 |
16 | 22 | 50 | 110 | 97 | 123 | 13 | 15 |
18 | 24 | 52 | 116 | 102 | 123 | 13 | 15 |
20 | 26 | 54 | 121 | 107 | 123 | 14 | 15 |
22 | 28 | 56 | 126 | 112 | 124 | 14 | 15 |
24 | 30 | 58 | 131 | 117 | 124 | 12 | 15 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM