Pattern Type | Others |
Age-targeted | All age |
Style | Exquisite |
Fashion Element | Vintage |
Sleeve Style | Sleeveless |
Built-in Bra | Yes |
is_customized | Yes |
Waistline | Empire |
Fabric Type | Sequin |
Dresses Length | Floor-Length |
Sleeve Length(cm) | Sleeveless |
Silhouette | Trumpet / Mermaid |
Decoration | Beading,Crystal,Sequined |
Material | microfiber |
Actual Images | Yes |
Train | None |
Neckline | Halter |
Occasion | Formal Evening |
Item Type | Evening dresses |
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 84 | 68 | 92 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 104 | 126 |
22W | 124 | 109 | 131 |
24W | 130 | 115 | 136 |
26W | 135 | 121 | 141 |
Custom Size | size | size | size |
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 84 | 68 | 92 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 104 | 126 |
22W | 124 | 109 | 131 |
24W | 130 | 115 | 136 |
26W | 135 | 121 | 141 |
Custom Size | size | size | size |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!