20% OFF
WELCOME OFFER, 20% off your entire purchase
SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 89 | 104 | 97 | 137 |
06 | 10 | 38 | 91 | 107 | 99 | 137 |
08 | 12 | 40 | 94 | 109 | 102 | 137 |
10 | 14 | 42 | 99 | 114 | 104 | 140 |
12 | 16 | 44 | 102 | 117 | 109 | 140 |
14 | 18 | 46 | 107 | 122 | 114 | 140 |
16 | 20 | 48 | 112 | 127 | 119 | 140 |
18 | 22 | 50 | 119 | 135 | 124 | 140 |
20 | 24 | 52 | 124 | 140 | 130 | 142 |
22 | 26 | 54 | 130 | 145 | 137 | 142 |
24 | 28 | 56 | 137 | 152 | 142 | 142 |
26 | 30 | 58 | 145 | 160 | 152 | 142 |
SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 89 | 104 | 97 | 137 |
06 | 10 | 38 | 91 | 107 | 99 | 137 |
08 | 12 | 40 | 94 | 109 | 102 | 137 |
10 | 14 | 42 | 99 | 114 | 104 | 140 |
12 | 16 | 44 | 102 | 117 | 109 | 140 |
14 | 18 | 46 | 107 | 122 | 114 | 140 |
16 | 20 | 48 | 112 | 127 | 119 | 140 |
18 | 22 | 50 | 119 | 135 | 124 | 140 |
20 | 24 | 52 | 124 | 140 | 130 | 142 |
22 | 26 | 54 | 130 | 145 | 137 | 142 |
24 | 28 | 56 | 137 | 152 | 142 | 142 |
26 | 30 | 58 | 145 | 160 | 152 | 142 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM