20% OFF
WELCOME OFFER, 20% off your entire purchase
Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 10/1/2024 | Calgary Alberta,Canada | 1 |
* | 4/1/2024 | Brick New Jersey,United States | 1 |
* | 3/11/2024 | Chester New York,United States | 1 |
* | 12/21/2023 | Perth, Western Australia ,Australia | 3 |
* | 9/29/2023 | Guelph Ontario,Canada | 1 |
* | 9/15/2023 | Alta ,Norway | 1 |
Sexually Suggestive | No |
Obscene Picture | No |
Pattern Type | |
Material Composition | 90%Polyester 10%Spandex |
Decoration | Embroidery |
Style | everyday |
Material | Polyester |
Gender | Women |
Item Type | Bustiers & Corsets |
The quantity of bones | 12 Plastic Bones |
Size | Waist | Bust | UK and au code |
---|---|---|---|
14-16 | 85-90 | 105-110 | 16-18 |
2-4 | 55-60 | 75-80 | 4-6 |
6-8 | 65-70 | 85-90 | 8-10 |
8-10 | 70-75 | 90-95 | 10-12 |
10-12 | 75-80 | 95-100 | 12-14 |
12-14 | 80-85 | 100-105 | 14-16 |
4-6 | 60-65 | 80-85 | 6-8 |
16-18 | 90-95 | 110-115 | 18-20 |
18-20 | 95-100 | 115-120 | 20-22 |
20-22 | 100-105 | 120-125 | 22-24 |
22-24 | 105-110 | 125-130 | 24-26 |
2 | 50-55 | 70-75 | 2-4 |
Size | Waist | Bust | UK and au code |
---|---|---|---|
14-16 | 85-90 | 105-110 | 16-18 |
2-4 | 55-60 | 75-80 | 4-6 |
6-8 | 65-70 | 85-90 | 8-10 |
8-10 | 70-75 | 90-95 | 10-12 |
10-12 | 75-80 | 95-100 | 12-14 |
12-14 | 80-85 | 100-105 | 14-16 |
4-6 | 60-65 | 80-85 | 6-8 |
16-18 | 90-95 | 110-115 | 18-20 |
18-20 | 95-100 | 115-120 | 20-22 |
20-22 | 100-105 | 120-125 | 22-24 |
22-24 | 105-110 | 125-130 | 24-26 |
2 | 50-55 | 70-75 | 2-4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!