| Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
| 4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
| 6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
| 8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
| 10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
| 12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
| 14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
| 16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
| Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
| 18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
| 20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
| 22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
| 24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
| 26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
Based on 2 reviews
No tags setup for this product!
| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 30/07/2025 | ariano irpino ,Italy | 1 |
| * | 08/02/2025 | Larne County Antrim,United Kingdom | 1 |
| * | 18/10/2024 | Sussex inlet ,Australia | 1 |
| * | 01/09/2024 | Limavady County Londonderry ,United Kingdom | 1 |
| * | 17/01/2024 | Atlanta Georgia,United States | 2 |
| * | 24/11/2023 | Virginia ,Ireland | 1 |
| * | 18/09/2023 | Craigavon County Armagh,United Kingdom | 1 |
| * | 03/08/2023 | Dublin ,Ireland | 1 |
| * | 01/07/2023 | Dublin ,Ireland | 1 |
| * | 31/03/2023 | Aberdeenshire Grampian,United Kingdom | 1 |
| * | 19/02/2023 | frederick Maryland,United States | 1 |
| * | 26/01/2023 | Stoke on trent Staffordshire,United Kingdom | 1 |
| * | 20/01/2023 | Weymouth Massachusetts,United States | 1 |
| * | 05/01/2023 | sarnia Ontario,Canada | 1 |
| * | 31/12/2022 | Reading ,United States | 1 |
| * | 08/12/2022 | Crowthorne Berkshire,United Kingdom | 1 |
| * | 18/11/2022 | Cork ,Ireland | 1 |
| * | 09/11/2022 | Canonbie Dumfries and Galloway,United Kingdom | 1 |
| * | 28/08/2022 | Rutland Ohio,United States | 1 |
| * | 13/07/2022 | Dorset Dorse,United Kingdom | 1 |
| * | 10/07/2022 | Glasgow Alderney,United Kingdom | 1 |
| * | 29/06/2022 | Dunmanway ,Ireland | 1 |
| * | 14/06/2022 | Rathdrum ,Ireland | 1 |
| * | 14/06/2022 | Newborough Gwynedd,United Kingdom | 1 |
| * | 13/06/2022 | Cork ,Ireland | 1 |
| * | 07/06/2022 | Wickford Essex,United Kingdom | 1 |
| * | 24/05/2022 | Blackburn Lancashire,United Kingdom | 1 |
| * | 09/05/2022 | Gifford, East Lothian Lothian,United Kingdom | 1 |
| * | 03/05/2022 | Reigate Surrey,United Kingdom | 1 |
| * | 01/05/2022 | Dublin ,Ireland | 1 |
| * | 29/04/2022 | Elphin ,Ireland | 1 |
| * | 26/04/2022 | Gillingham ,United Kingdom | 1 |
| * | 23/04/2022 | liversesge West Yorkshire,United Kingdom | 1 |
| * | 19/04/2022 | Dublin ,Ireland | 1 |
| * | 13/04/2022 | cork ,Ireland | 1 |
| * | 08/04/2022 | Macclesfield Cheshire,United Kingdom | 1 |
| * | 08/04/2022 | Lydney Alderney,United Kingdom | 1 |
| * | 03/04/2022 | Enniscorthy ,Ireland | 1 |
| * | 29/03/2022 | Casselberry Florida,United States | 1 |
| * | 29/03/2022 | Fort Wayne ,United States | 1 |
| * | 29/03/2022 | Cork ,Ireland | 1 |
| * | 26/03/2022 | Meath ,Ireland | 1 |
| * | 22/03/2022 | CAMBERLEY, Berkshire, CAMBERLEY Renfrewshire,United Kingdom | 1 |
| * | 16/03/2022 | Nottingham Nottinghamshire,United Kingdom | 1 |
| * | 15/03/2022 | Sheffield South Yorkshire,United Kingdom | 1 |
| * | 11/03/2022 | Queensbury New York,United States | 1 |
| * | 05/03/2022 | Sheffield Derbyshire,United Kingdom | 1 |
| * | 03/03/2022 | Gilman Iowa,United States | 1 |
| * | 02/03/2022 | Ballmena County Antrim,United Kingdom | 1 |
| * | 02/03/2022 | Vancleave Mississippi,United States | 1 |
| * | 23/02/2022 | Sheffield Derbyshire,United Kingdom | 1 |
| * | 22/02/2022 | Gansevoort New York,United States | 1 |
| * | 18/02/2022 | plymouth Alderney,United Kingdom | 1 |
| * | 18/02/2022 | St Albans Hertfordshire,United Kingdom | 1 |
| * | 15/02/2022 | Armagh County Armagh,United Kingdom | 1 |
| * | 15/02/2022 | Derby Derbyshire,United Kingdom | 1 |
| * | 13/02/2022 | ipswich Suffolk,United Kingdom | 1 |
| * | 12/02/2022 | Mt. Ayr Iowa,United States | 1 |
| * | 10/02/2022 | Norwich Norfolk,United Kingdom | 1 |
| * | 06/02/2022 | Norwich Norfolk,United Kingdom | 1 |
| * | 03/02/2022 | Queensbury New York,United States | 1 |
| * | 31/01/2022 | Isle of Man ,United Kingdom | 1 |
| * | 29/01/2022 | Portsmouth Hampshire,United Kingdom | 1 |
| * | 27/01/2022 | Limerick ,Ireland | 1 |
| * | 26/01/2022 | Kerry ,Ireland | 1 |
| * | 26/01/2022 | Hauppauge New York,United States | 1 |
| * | 25/01/2022 | pittsburgh Pennsylvania,United States | 1 |
| * | 24/01/2022 | Cork ,Ireland | 1 |
| * | 24/01/2022 | Circle Montana,United States | 2 |
| * | 23/01/2022 | Newcastle upon Tyne Tyne and Wear,United Kingdom | 1 |
| * | 19/01/2022 | Knocknacrohy, Abbeyfeale PO ,Ireland | 1 |
| * | 16/01/2022 | Cork ,Ireland | 1 |
| * | 16/01/2022 | Exeter Devon,United Kingdom | 1 |
| * | 13/01/2022 | Wapakoneta Ohio,United States | 1 |
| * | 11/01/2022 | pittsburgh Pennsylvania,United States | 1 |
| * | 08/01/2022 | Windlesham Surrey,United Kingdom | 1 |
| * | 08/01/2022 | Colts Neck New Jersey,United States | 1 |
| * | 04/01/2022 | Newry County Down,United Kingdom | 1 |
| * | 02/01/2022 | Newtown square Pennsylvania,United States | 3 |
| * | 01/01/2022 | Wapakoneta Ohio,United States | 1 |
| * | 16/12/2021 | Kilmarnock, Ayrshire Strathclyde,United Kingdom | 1 |
| * | 14/12/2021 | Antrim County Antrim,United Kingdom | 1 |
| * | 06/12/2021 | Comber County Down,United Kingdom | 1 |
| * | 03/12/2021 | Westmeath ,Ireland | 1 |
| * | 16/11/2021 | Dublin 8 ,Ireland | 1 |
| * | 16/11/2021 | Louth ,Ireland | 1 |
| * | 16/11/2021 | Wayne New Jersey,United States | 1 |
| * | 15/11/2021 | omagh County Tyrone,United Kingdom | 1 |
| * | 11/11/2021 | Portarlington ,Ireland | 1 |
| * | 08/11/2021 | Dublin ,Ireland | 1 |
| * | 08/11/2021 | Co. Waterford ,Ireland | 1 |
| * | 06/11/2021 | Limerick ,Ireland | 1 |
| * | 04/11/2021 | Monaghan ,Ireland | 2 |
| * | 04/11/2021 | Cashel ,Ireland | 1 |
| * | 02/11/2021 | Carrickmacross ,Ireland | 1 |
| * | 01/11/2021 | Concord ,Australia | 1 |
| * | 31/10/2021 | Harpenden Hertfordshire,United Kingdom | 1 |
| * | 25/10/2021 | Portarlington ,Ireland | 1 |
| * | 24/10/2021 | Xenia Ohio,United States | 1 |
| * | 24/10/2021 | Belfast Renfrewshire,United Kingdom | 1 |
| * | 22/10/2021 | Irvinestown County Fermanagh,United Kingdom | 2 |
| * | 12/10/2021 | Borris ,Ireland | 1 |
| * | 11/10/2021 | Wexford ,Ireland | 1 |
| * | 07/10/2021 | Nenagh ,Ireland | 2 |
| * | 24/09/2021 | Ennis ,Ireland | 1 |
| * | 24/09/2021 | Ennis ,Ireland | 1 |
| * | 24/09/2021 | Enniskillen County Fermanagh,United Kingdom | 1 |
| * | 18/09/2021 | Londonderry County Londonderry ,United Kingdom | 1 |
| * | 12/09/2021 | Sydney ,Australia | 1 |
| * | 14/08/2021 | Fremont California,United States | 1 |
| * | 11/08/2021 | Dublin ,Ireland | 1 |
| * | 06/07/2021 | Colyton Devon,United Kingdom | 1 |
| * | 17/06/2021 | Dubai ,United Arab Emirates | 1 |
| * | 08/06/2021 | Newport Gwent,United Kingdom | 1 |
| * | 07/06/2021 | dover Kent,United Kingdom | 1 |
| * | 04/06/2021 | Thorpe willoughby selby North Yorkshire,United Kingdom | 1 |
| * | 28/05/2021 | Coventry Warwickshire,United Kingdom | 1 |
| * | 26/05/2021 | Redbourn Hertfordshire,United Kingdom | 1 |
| * | 22/05/2021 | Petersfield Hampshire,United Kingdom | 1 |
| * | 21/05/2021 | Bury Greater Manchester,United Kingdom | 1 |
| * | 17/05/2021 | Wexford ,Ireland | 1 |
| * | 12/05/2021 | ashford Kent,United Kingdom | 1 |
| * | 11/05/2021 | ALVA Central,United Kingdom | 1 |
| * | 10/05/2021 | Newport Gwent,United Kingdom | 1 |
| * | 09/05/2021 | Newcastleton Borders,United Kingdom | 1 |
| * | 09/05/2021 | Haworth West Yorkshire,United Kingdom | 1 |
| * | 06/05/2021 | Campbeltown Highlands,United Kingdom | 1 |
| * | 05/05/2021 | bury Greater Manchester,United Kingdom | 1 |
| * | 03/05/2021 | Daventry Northamptonshire,United Kingdom | 1 |
| * | 26/04/2021 | Surrey Surrey,United Kingdom | 1 |
| * | 20/04/2021 | Newcastle Ontario,Canada | 1 |
| * | 20/04/2021 | Carlisle Cumbria,United Kingdom | 1 |
| * | 19/04/2021 | York North Yorkshire,United Kingdom | 1 |
| * | 18/04/2021 | Hertfordshire ,United Kingdom | 1 |
| * | 02/04/2021 | Larimore North Dakota,United States | 1 |
| * | 31/03/2021 | Zaragoza ,Spain | 1 |
| * | 27/03/2021 | Manotick Ontario,Canada | 1 |
| * | 26/03/2021 | Wapakoneta Ohio,United States | 1 |
| * | 26/03/2021 | Flushing New York,United States | 1 |
| * | 21/03/2021 | Rockwood AA (Armed Forces Americas),United States | 1 |
| * | 08/03/2021 | Birnamwood AA (Armed Forces Americas),United States | 1 |
| * | 04/03/2021 | Seabrook Texas,United States | 1 |
| * | 23/01/2021 | Bronx New York,United States | 1 |
| * | 27/11/2020 | BULGARRA ,Australia | 1 |
| * | 26/11/2020 | Mount Laurel New Jersey,United States | 1 |
| * | 12/10/2020 | ACT ,Australia | 1 |
| * | 05/09/2020 | London Greater London,United Kingdom | 1 |
| * | 02/08/2020 | Katanning ,Australia | 1 |
| * | 24/07/2020 | Sligo ,Ireland | 1 |
| * | 15/07/2020 | Wexford ,Ireland | 1 |
| * | 02/07/2020 | Sligo ,Ireland | 1 |
| * | 26/06/2020 | Ennis co Clare ,Ireland | 1 |
| * | 13/04/2020 | Dublin ,Ireland | 1 |
| * | 08/03/2020 | Tonypandy Mid Glamorgan,United Kingdom | 1 |
Get 10% Off For Your First Order From Vampal Claim The Coupon Code
We provide five delivery options, each of which provides an estimated ("Delivery between the dates") or specific ("Delivery by the date") delivery. You can select this option during the checkout process.
| Options | USA,GBR | CAN,IRL,AUS | Other Countries |
|---|---|---|---|
| Economy | 30 Days | 30 Days | 30 Days |
| Standard | 24 Days | 24 Days | 24 Days |
| Expedited | 18 Days | 18 Days | 18 Days |
| Rush | 12 Days | 14 Days | 14 Days |
| Super Rush | 7 Days | 10 Days | 10 Days |
Delivery windows include tailoring time. Every dress is cut and sewn to your chosen size after the order is placed.
Thanks, we will review the order soon, And you will receive an email for the result.
Your can view the offer details in the below page
Thanks very much. We have got your enquiry.
We will reply as soon as we can.