| Cliente | Fecha (MM/dd/aaaa) | Ubicación | Cantidad |
|---|---|---|---|
| * | 10/5/2026 | Fredonia ,United States | 1 |
| * | 9/26/2026 | WELWYN GARDEN CITY ,United Kingdom | 1 |
| * | 7/31/2026 | Devon Alderney,United Kingdom | 1 |
| * | 9/24/2025 | grand blanc Michigan,United States | 1 |
| * | 10/1/2024 | Calgary Alberta,Canada | 1 |
| * | 4/1/2024 | Brick New Jersey,United States | 1 |
| * | 3/11/2024 | Chester New York,United States | 1 |
| * | 12/21/2023 | Perth, Western Australia ,Australia | 3 |
| * | 9/29/2023 | Guelph Ontario,Canada | 1 |
| * | 9/15/2023 | Alta ,Norway | 1 |





































