| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 09.05.2025 | Gravesend ,United Kingdom | 1 |
| * | 25.02.2024 | Apache Junction Arizona,United States | 4 |
| * | 28.09.2023 | Vale de Cambra ,Portugal | 1 |
| * | 31.10.2022 | Brisbane ,Australia | 1 |
| * | 26.08.2022 | Gävle ,Sweden | 1 |
| * | 06.04.2022 | Yarm Cleveland,United Kingdom | 1 |
| * | 01.11.2021 | Shellharbour ,Australia | 1 |
| * | 23.10.2021 | Wellen ,Belgium | 1 |
| * | 19.07.2021 | Helsinki ,Finland | 1 |
| * | 11.05.2021 | SÄKYLÄ ,Finland | 1 |
| * | 07.05.2021 | Ulfborg ,Denmark | 1 |
| * | 27.04.2021 | Kilkenny ,Ireland | 1 |
| * | 29.03.2021 | Sabadell ,Spain | 1 |
| * | 27.03.2021 | Kuopio ,Finland | 1 |
| * | 25.03.2021 | Kuopio ,Finland | 1 |
| * | 16.01.2021 | Sevilla ,Spain | 2 |
| * | 16.01.2021 | Sevilla ,Spain | 2 |
| * | 02.01.2021 | Prague ,Czech Republic | 1 |
| * | 26.12.2020 | Barlad Vaslui,Romania | 1 |
