| Kunde | Datum(MM/TT/JJJJ) | Standort | Menge |
|---|---|---|---|
| * | 05.10.2026 | Fredonia ,United States | 1 |
| * | 26.09.2026 | WELWYN GARDEN CITY ,United Kingdom | 1 |
| * | 31.07.2026 | Devon Alderney,United Kingdom | 1 |
| * | 24.09.2025 | grand blanc Michigan,United States | 1 |
| * | 01.10.2024 | Calgary Alberta,Canada | 1 |
| * | 01.04.2024 | Brick New Jersey,United States | 1 |
| * | 11.03.2024 | Chester New York,United States | 1 |
| * | 21.12.2023 | Perth, Western Australia ,Australia | 3 |
| * | 29.09.2023 | Guelph Ontario,Canada | 1 |
| * | 15.09.2023 | Alta ,Norway | 1 |





































